Nom De Marque: | TSTY |
Numéro De Modèle: | S11 |
Prix: | $2,200.00 - $2,400.00/units |
Paramètre technique pour le transformateur S13 |
Capacité nominale (KVA) | Étiquette du groupe de connexion | Haute tension (kv) | Plage de touches (kv) | Basse tension (kv) | Perte et courant sans charge (%) | Perte de charge Je suis désolée. | Résistance au court-circuit (en %) |
10 | 10 à 6.3 6 | 40 fois 2.8 | 360*340 | 4.0 | |||
20 | 70 fois 2.5 | 525*500 | |||||
30 | 80 fois 2.3 | 630*600 | |||||
50 | 100 fois 2.0 | 910*870 | |||||
63 | 110 fois 1.9 | 1090*1040 | |||||
80 | 130 fois 1.9 | 1310*1250 | |||||
100 | 150 fois 1.8 | 1580*1500 | |||||
125 | 170 fois 1.7 | 1890*1800 | |||||
160 | 200 fois 1.6 | 2310*2200 | |||||
200 | 240 fois 1.5 | 2730*2600 | |||||
250 | 290 fois 1.4 | 3200*3050 | |||||
315 | 340 fois 1.4 | 3830*3650 | |||||
400 | 410 fois 1.3 | 4520*4300 | |||||
500 | 480 fois 1.2 | 5410*5150 | |||||
630 | 570 fois 1.1 | 6200*6200 | |||||
800 | 700 fois 1.0 | 7500*7500 | |||||
1000 | 830 fois 1.0 | 10300*10300 | |||||
1250 | 970 fois 0.9 | 12000*12000 | |||||
1600 | 1170 fois 0.8 | 14500*14500 | |||||
2000 | 1510 fois 0.8 | 17800*17800 | |||||
2500 | 1780 fois 0.7 | 20700*20700 | 5.0 | ||||
3150 | 2100 fois 0.7 | 24300*24300 |
Salons commerciaux |
Nom De Marque: | TSTY |
Numéro De Modèle: | S11 |
Prix: | $2,200.00 - $2,400.00/units |
Paramètre technique pour le transformateur S13 |
Capacité nominale (KVA) | Étiquette du groupe de connexion | Haute tension (kv) | Plage de touches (kv) | Basse tension (kv) | Perte et courant sans charge (%) | Perte de charge Je suis désolée. | Résistance au court-circuit (en %) |
10 | 10 à 6.3 6 | 40 fois 2.8 | 360*340 | 4.0 | |||
20 | 70 fois 2.5 | 525*500 | |||||
30 | 80 fois 2.3 | 630*600 | |||||
50 | 100 fois 2.0 | 910*870 | |||||
63 | 110 fois 1.9 | 1090*1040 | |||||
80 | 130 fois 1.9 | 1310*1250 | |||||
100 | 150 fois 1.8 | 1580*1500 | |||||
125 | 170 fois 1.7 | 1890*1800 | |||||
160 | 200 fois 1.6 | 2310*2200 | |||||
200 | 240 fois 1.5 | 2730*2600 | |||||
250 | 290 fois 1.4 | 3200*3050 | |||||
315 | 340 fois 1.4 | 3830*3650 | |||||
400 | 410 fois 1.3 | 4520*4300 | |||||
500 | 480 fois 1.2 | 5410*5150 | |||||
630 | 570 fois 1.1 | 6200*6200 | |||||
800 | 700 fois 1.0 | 7500*7500 | |||||
1000 | 830 fois 1.0 | 10300*10300 | |||||
1250 | 970 fois 0.9 | 12000*12000 | |||||
1600 | 1170 fois 0.8 | 14500*14500 | |||||
2000 | 1510 fois 0.8 | 17800*17800 | |||||
2500 | 1780 fois 0.7 | 20700*20700 | 5.0 | ||||
3150 | 2100 fois 0.7 | 24300*24300 |
Salons commerciaux |